In the table below, you can see the unemployment benefit rates that apply for 2025. The rates are adjusted at the turn of the year.
Your unemployment benefit rate depends on how much you earned before becoming unemployed, whether you are insured full-time or part-time, or if you are a recent graduate (dimittend).
How much you can receive in unemployment benefits is calculated based on your salary in the 12 months with the highest earnings within the last 24 months.
The unemployment benefit rate can never exceed 90 percent of your salary. To receive the highest unemployment benefit rate, you must, in principle, have earned at least 25.474 (2025) kroner per month for 12 months, gross. The highest unemployment benefit rate is 21.092 (2025) kroner per month for full-time insured and 14.061 (2025) kroner per month for part-time insured. However, the maximum unemployment benefit rate may be increased with an employment supplement in the first 3 months of unemployment in some cases.
Rates 2025 | Type of Insurance | Rate per Month |
Unemployment benefits for wage earners | Full-Time | 21,092 25,070 |
Part-Time | 14,061 16,713 | |
Recent Graduate Full-Time - with dependent obligations (82% rate) | 17,295 | |
Recent Graduate Part-Time - with dependent obligations (82% rate) | 11,530 | |
Recent Graduate Full-Time - without dependent obligations (71.5% rate) | 15,081 | |
Recent Graduate Part-Time - without dependent obligations | 10,054 10,371 | |
Recent Graduate under 30 years, Part-Time - without dependent obligations, where benefit use exceeds 481 hours (49.17% rate) | 6,914 | |
Recent Graduate over 30 years, Full-Time - without dependent obligations, where benefit use exceeds 481 hours (69.11% rate) | 13,100 | |
Recent Graduate over 30 years, Part-Time - without dependent obligations, where benefit use exceeds 481 hours (69.11% rate) | 8,733 | |
Youth Rate (50% rate) | Full-Time | 10,546 |
| 7,031 | |
Unemployment benefits during educational uplift (80% rate) | Full-Time | 16,874 |
Part-Time | 11,249 | |
110 % Rate | Full-Time | 23,201 |
Part-Time | 15,467 | |
G-Days |
| 973 |
| 487 |
Your personal unemployment benefit rate is calculated by your unemployment insurance fund (a-kasse). The rate is determined based on your salary.
The a-kasse retrieves salary information from the danish income registery. Therefore, you do not need to bring or send your pay slips.